- 5 Inch Super AMOLED Display
- Dual SIM (LTE + GSM)
- 13 MP | 5 MP Camera with Front Flash
- 2600 mAh Battery
Warranty
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Rs. 11,999
EMI starts from Rs. 582
?
(Free delivery)
Key Features of Samsung Galaxy J5
- Android v5.1 (Lollipop) OS
- 13 MP Primary Camera
- 5 MP Secondary Camera with Front Flash
- 5 inch Super AMOLED Capacitive Touchscreen
- 1.2 GHz Qualcomm MSM8916 Quad Core Processor
- Dual Standby Sim (LTE + GSM)
- Expandable Storage Capacity of 128 GB
- 4G (LTE) - Cat 4
Samsung Galaxy J5
Whether you want to read e-books or
immerse yourself in photos and videos, the Samsung Galaxy J5 with its HD
display, fast performance and a superb camera is an ideal choice.
Long Lasting Battery
-
2600 mAh
The
2600 mAh battery lets you browse the web, play games and listen to
music through the day without worrying about your phone's battery dying.
Specifications of Samsung Galaxy J5 (White, 8 GB)
GENERAL FEATURES | |
---|---|
Brand | Samsung |
Business Features | Document Viewer, Document Editor, Pushmail, OneNote |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker, Call Divert |
Model Name | Galaxy J5 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + GSM, (Dual Standby) |
Model ID | SM-J500FZWDINS |
In the Box | Handset, Travel Adapter, Data Cable, Headphone, Battery |
Multimedia | |
---|---|
Sound Enhancement | Concert Hall Mode, Effect Panel, SoundAlive+, Tube Amp Effect, Custom Mode (Equalizer, 3D, Bass Boost, Clarity) |
Video Player | Yes, Supports MP4, M4V, 3GP, 3G2, MKV, WEBM, H.263, H.264, AVC, MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, AMR-NB, AMR-WB, AAC+, eAAC+, WMA, Vorbis, FLAC |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Other Camera Features | Auto Focus, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode, Zoom Support |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, Chrome |
Bluetooth | Yes, v4.1, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP) |
Charging Point | Micro USB |
4G | Yes |
Navigation Technology | GLONASS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | Accelerometer, Hall Sensor, Proximity Sensor |
Call Memory | Yes |
SAR Value | 0.808 W/Kg |
Important Apps | Gmail, Samsung Browser, Hangouts, YouTube, WeChat, Game Zone, Skype, OneDrive |
Additional Features | Auto Reject List, Call Barring, Home Key Answer, 100 GB Free Cloud Storage |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
---|---|
Weight | 146 g |
Size | 71.8x142.1x7.9 mm |
Display | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | On-cell Display |
Type | Super AMOLED |
Color | 16 M |
Size | 5 inch |
Battery | |
---|---|
Talk Time | 18 hrs (3G) |
Removable Battery | Yes |
Type | 2600 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1.5 GB RAM, 8 GB ROM |
Internal | 8 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G LTE - 2300 |
Graphics | Adreno 306 |
OS | Android v5.1 (Lollipop) |
Processor | 1.2 GHz + Qualcomm MSM8916, Quad Core |
No comments:
Post a Comment